Year: | 2024 | Make: | Tigé |
Model: | Z3 | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 400 | HP: | 350 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | 23ZX | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 460 | HP: | 410 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3950 lbs | Weight: | 5950 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | 22RZX | Length: | 22' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 400 | HP: | 350 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3400 lbs | Weight: | 5800 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | Z5 | Length: | 25' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 4400 lbs | Weight: | 6100 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | Z3 | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | Z1 | Length: | 21' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 400 | HP: | 350 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3150 lbs | Weight: | 4860 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | Z5 | Length: | 25' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 4400 lbs | Weight: | 6100 lbs |
Hours: |
More Photos & Details
Year: | 2023 | Make: | Tigé |
Model: | 24RZX | Length: | 24' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 460 | HP: | 410 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Triple Axle Boat Mate |
Ballast: | 4000 lbs | Weight: | 6300 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | Z3 | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | 22RZX | Length: | 22' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3400 lbs | Weight: | 5800 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | Z3 | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | 22RZX | Length: | 22' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3400 lbs | Weight: | 5800 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | Z3 | Length: | 23' 6" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | Z3 | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | 25ZX | Length: | 25' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 575 | HP: | 510 |
Drive: | V-Drive | Trailer: | Triple Axle Boat Mate |
Ballast: | 4700 lbs | Weight: | 6300 lbs |
Hours: |
More Photos & Details
Year: | 2021 | Make: | Tigé |
Model: | 23ZX | Length: | 23' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 460 | HP: | 410 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3950 lbs | Weight: | 5950 lbs |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | Z3 | Length: | 23' 6" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 410 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: |
More Photos & Details
7 Days a week
8:00 am - 5:00 pm
Captain's Village Marina has been providing the highest quality service to our customers for over 40 years. We offer a cutting edge line-up of boats for sale, friendly and competent staff and full marina facilities.