 
													| Year: | 2026 | Make: | ATX | 
| Model: | 22 Type-S | Length: | 22' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3250 lbs | Weight: | 5500 lbs | 
| Hours: | 
More Photos & Details
 
													| Year: | 2025 | Make: | ATX | 
| Model: | 22 Type-S | Length: | 22' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3000 lbs | Weight: | 4950 lbs | 
| Hours: | Stk #: | 25-458P | 
More Photos & Details
 
													| Year: | 2025 | Make: | ATX | 
| Model: | 24 Type-S | Length: | 24' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 440 | HP: | 398 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5160 lbs | 
| Hours: | Stk #: | Z25-751E | 
More Photos & Details
 
													| Year: | 2025 | Make: | ATX | 
| Model: | 22 Type-S | Length: | 22' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3000 lbs | Weight: | 4950 lbs | 
| Hours: | Stk #: | Z255-488P | 
More Photos & Details
 
													| Year: | 2025 | Make: | ATX | 
| Model: | 22 Type-S | Length: | 22' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3000 lbs | Weight: | 4950 lbs | 
| Hours: | Stk #: | Z25-466P | 
More Photos & Details
 
													| Year: | 2023 | Make: | ATX | 
| Model: | 20 Type-S | Length: | 20' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 2750 lbs | Weight: | 4500 lbs | 
| Hours: | 2 | Stk #: | Z23-365F | 
More Photos & Details
 
													| Year: | 2024 | Make: | ATX | 
| Model: | 24 Type-S | Length: | 24' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5160 lbs | 
| Hours: | Stk #: | 24-0678E | 
More Photos & Details
 
													| Year: | 2023 | Make: | ATX | 
| Model: | 24 Type-S | Length: | 24' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5160 lbs | 
| Hours: | Stk #: | 23-0595E | 
More Photos & Details
 
													| Year: | 2023 | Make: | ATX | 
| Model: | 24 Type-S | Length: | 24' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5160 lbs | 
| Hours: | Stk #: | 23-0469E | 
More Photos & Details
 
													| Year: | 2023 | Make: | ATX | 
| Model: | 24 Type-S | Length: | 24' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5160 lbs | 
| Hours: | 
More Photos & Details
Tuesday - Saturday
8:00 am - 5:00 pm
Captain's Village Marina has been providing the highest quality service to our customers for over 40 years. We offer a cutting edge line-up of boats for sale, friendly and competent staff and full marina facilities.