Year: | 2022 | Make: | MB |
Model: | F22 Tomcat Alpha | Length: | 22' |
Beam: | 8' 4" | Engine: | Indmar |
Size: | 6.2L Raptor 400 | HP: | 350 |
Drive: | V-Drive | Trailer: | Boatmate |
Ballast: | 3750 lbs | Weight: | 4950 lbs |
Hours: | 129 |
More Photos & Details
Year: | 2022 | Make: | Crown Line |
Model: | 265 SS Surf | Length: | 26' 3" |
Beam: | 8' 6" | Engine: | Volvo Penta |
Size: | 6.2L | HP: | 430 |
Drive: | Volvo Forward | Trailer: | Tandem Axle |
Ballast: | 1750 lbs | Weight: | 5850 lbs |
Hours: | 108 |
More Photos & Details
Year: | 2021 | Make: | Montara |
Model: | Surf Boss Gen 2.0 | Length: | 25' |
Beam: | 8' 6" | Engine: | PCM |
Size: | 6.0L | HP: | 450 |
Drive: | V-Drive | Trailer: | Tandem Axle |
Ballast: | 4200 lbs | Weight: | 6939 lbs |
Hours: | 158 |
More Photos & Details
Year: | 2020 | Make: | ATX |
Model: | 22 Type-S | Length: | 22' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 400 | HP: | 350 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3000 lbs | Weight: | 4950 lbs |
Hours: | 226 |
More Photos & Details
Year: | 2018 | Make: | Tigé |
Model: | RZX2 | Length: | 22' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 2700 lbs | Weight: | 5600 lbs |
Hours: | 228 |
More Photos & Details
Year: | 2015 | Make: | Tigé |
Model: | ASR | Length: | 23' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3000 lbs | Weight: | 5660 lbs |
Hours: | 444 |
More Photos & Details
Year: | 2015 | Make: | Tigé |
Model: | ASR | Length: | 23' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3000 lbs | Weight: | 5660 lbs |
Hours: | 360 |
More Photos & Details
Year: | 2013 | Make: | Malibu |
Model: | 23LSV | Length: | 23' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | Monsoon 350 | HP: | 350 |
Drive: | V-Drive | Trailer: | Boatmate |
Ballast: | 2500 lbs | Weight: | 4100 lbs |
Hours: | 453 |
More Photos & Details
Year: | 2011 | Make: | Tigé |
Model: | 22ve | Length: | 22' |
Beam: | 8' 6" | Engine: | PCM |
Size: | 6.0L | HP: | 409 |
Drive: | V-Drive | Trailer: | Tandem Axle |
Ballast: | 2000 lbs | Weight: | 3980 lbs |
Hours: | 267 |
More Photos & Details
Year: | 2007 | Make: | Malibu |
Model: | 21VLX | Length: | 21' 6" |
Beam: | 8' | Engine: | Indmar |
Size: | 5.7L | HP: | 340 |
Drive: | V-Drive | Trailer: | Tandem Axle |
Ballast: | 1250 lbs | Weight: | 3600 lbs |
Hours: | 467 |
More Photos & Details
Year: | 2007 | Make: | Centurion |
Model: | Lightning C4 | Length: | 21' 6" |
Beam: | 7' 9" | Engine: | Mercury |
Size: | 350 Mag | HP: | 315 |
Drive: | V-Drive | Trailer: | Tandem Axle |
Ballast: | Weight: | 3500 lbs | |
Hours: | 480 |
More Photos & Details
Year: | 2003 | Make: | Malibu |
Model: | 2050 | Length: | 20' 6" |
Beam: | 8' 4" | Engine: | MerCruiser |
Size: | 5.7L | HP: | 300 |
Drive: | Bravo 3 | Trailer: | EZ Loader |
Ballast: | Weight: | ||
Hours: | 291 |
More Photos & Details
Year: | 1999 | Make: | Wellcraft |
Model: | Excalibur | Length: | 20'6" |
Beam: | 8' 3" | Engine: | MerCruiser |
Size: | 5.7L MPI | HP: | 260 |
Drive: | Bravo 1 | Trailer: | EZ Loader Tandem |
Ballast: | None | Weight: | 2900 |
Hours: | 287 |
More Photos & Details
Year: | 1993 | Make: | Wellcraft |
Model: | 236SC | Length: | 24' |
Beam: | 8' 6" | Engine: | MerCruiser |
Size: | 7.4 L | HP: | 385 |
Drive: | Bravo 1 | Trailer: | Tandem Axle, EZ Loader |
Ballast: | None | Weight: | |
Hours: |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | Z3 | Length: | 23' 5" |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3750 lbs | Weight: | 5350 lbs |
Hours: | 109 |
More Photos & Details
Year: | 2002 | Make: | Chaparral |
Model: | 235 SSi | Length: | 23' |
Beam: | 8' 6" | Engine: | MerCruiser |
Size: | 6.2L | HP: | 320 |
Drive: | Bravo 3 | Trailer: | Tandem Axle, EZ Loader |
Ballast: | None | Weight: | |
Hours: | 470 |
More Photos & Details
Year: | 2013 | Make: | Regal Sport |
Model: | 2700 | Length: | 28' 6" |
Beam: | 8' 6" | Engine: | |
Size: | HP: | ||
Drive: | Trailer: | EZ Loader Tandem | |
Ballast: | None | Weight: | 6049 lbs |
Hours: |
More Photos & Details
Year: | 2024 | Make: | Yamaha |
Model: | VX Cruiser | Length: | 132.7" |
Beam: | 48.8" | Engine: | TR-1 High Output Yamaha Marine Engine |
Size: | 1049cc | HP: | |
Drive: | Jet | Trailer: | Available |
Ballast: | None | Weight: | 688 lbs |
Hours: | 36 |
More Photos & Details
Year: | 2019 | Make: | Tigé |
Model: | RZX2 | Length: | 22' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Boatmate |
Ballast: | 3800 LBS | Weight: | 5600 lbs |
Hours: | 160 |
More Photos & Details
Year: | 2010 | Make: | Malibu |
Model: | 247 | Length: | 24'7" |
Beam: | 8' 6" | Engine: | GM Vortec |
Size: | 8.1L | HP: | 450 |
Drive: | V-Drive | Trailer: | Boatmate |
Ballast: | 1450 lbs | Weight: | 4000 lbs |
Hours: | 380 |
More Photos & Details
Year: | 2015 | Make: | Tigé |
Model: | Z3 | Length: | 23' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 350 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3500 lbs | Weight: | 4800 lbs |
Hours: | 407 |
More Photos & Details
Year: | 2020 | Make: | Montara |
Model: | Surf Boss | Length: | 25' |
Beam: | 8' 6" | Engine: | PCM |
Size: | 6.0L | HP: | 450 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 2200 lbs | Weight: | 5700 lbs |
Hours: | 100 |
More Photos & Details
Year: | 2007 | Make: | Tigé |
Model: | 20i | Length: | 20' |
Beam: | 8' | Engine: | GM Vortec |
Size: | 5.7L | HP: | 315 |
Drive: | Direct Drive | Trailer: | Tandem |
Ballast: | None | Weight: | 3468 lbs |
Hours: | 311 |
More Photos & Details
Year: | 2021 | Make: | Nautique |
Model: | G23 Paragon | Length: | 23' |
Beam: | 8' 6" | Engine: | PCM |
Size: | ZZ8 6.2L Supercharged | HP: | 600 |
Drive: | V-Drive | Trailer: | Triple Axel Boatmate |
Ballast: | 2200 lbs | Weight: | 7200 lbs |
Hours: | 92 |
More Photos & Details
Year: | 2022 | Make: | Tigé |
Model: | 25ZX | Length: | 25' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 575 | HP: | 510 |
Drive: | V-Drive | Trailer: | Triple Axle Boat Mate |
Ballast: | 4700 lbs | Weight: | 6300 lbs |
Hours: | 155 |
More Photos & Details
Year: | 2021 | Make: | ATX |
Model: | 22 Type-S | Length: | 22' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 400 | HP: | 350 |
Drive: | V-Drive | Trailer: | Boatmate |
Ballast: | 3000 lbs | Weight: | 4950 lbs |
Hours: | 244 |
More Photos & Details
Year: | 2014 | Make: | Regal Sport |
Model: | 2700 | Length: | 28' 6" |
Beam: | 8' 6" | Engine: | |
Size: | HP: | ||
Drive: | Bravo 3 | Trailer: | EZ Loader Tandem |
Ballast: | None | Weight: | 6049 lbs |
Hours: |
More Photos & Details
Year: | 1997 | Make: | Chaparral |
Model: | 1930 SS | Length: | 19' 2" |
Beam: | 8'1" | Engine: | MerCruiser |
Size: | 5.7L EFI | HP: | 250 |
Drive: | Alpha 1 | Trailer: | EZ Loader |
Ballast: | None | Weight: | 3000 lbs |
Hours: | 586 |
More Photos & Details
Year: | 2009 | Make: | Yamaha |
Model: | 212X | Length: | 21' |
Beam: | 8' 6" | Engine: | Twin Yamaha |
Size: | 1052cc | HP: | |
Drive: | Jet | Trailer: | Tandem Axle |
Ballast: | Weight: | 3285 lbs | |
Hours: | 597 |
More Photos & Details
Year: | 2017 | Make: | Regal Sport |
Model: | 2300 | Length: | 24' |
Beam: | 8' 6" | Engine: | MerCruiser |
Size: | 6.2L | HP: | 300 |
Drive: | Bravo 3 | Trailer: | EZ Loader Tandem |
Ballast: | None | Weight: | 3980 lbs |
Hours: | 167 |
More Photos & Details
Year: | 2007 | Make: | Malibu |
Model: | 23LSV | Length: | 23' |
Beam: | 8' 4" | Engine: | Indmar |
Size: | Hammerhead 383 | HP: | 400 |
Drive: | V-Drive | Trailer: | Tandem |
Ballast: | 1850 | Weight: | 3900 |
Hours: | 369 |
More Photos & Details
Year: | 2017 | Make: | Tigé |
Model: | RZX3 | Length: | 23' |
Beam: | 8' 6" | Engine: | Indmar |
Size: | 6.2L Raptor 440 | HP: | 398 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 3000 lbs | Weight: | 6000 lbs |
Hours: | 266 |
More Photos & Details
Year: | 2015 | Make: | Manitou |
Model: | 23 SR | Length: | 23' 10" |
Beam: | 8' 6" | Engine: | Evinrude |
Size: | 250 | HP: | 250 |
Drive: | Outboard | Trailer: | Tandem |
Ballast: | None | Weight: | 3100 |
Hours: | 62 |
More Photos & Details
Year: | 2011 | Make: | Tigé |
Model: | 22ve | Length: | 22' |
Beam: | 8' 6" | Engine: | PCM |
Size: | 6.0L | HP: | 409 |
Drive: | V-Drive | Trailer: | Tandem Axle |
Ballast: | 2000 lbs | Weight: | 3980 |
Hours: | 752 |
More Photos & Details
Year: | 2010 | Make: | Regal Cruiser |
Model: | 3760 | Length: | 38' |
Beam: | 12' 2" | Engine: | Twin Volvo |
Size: | 8.1L | HP: | 750 |
Drive: | Volvo DP w/ EVC | Trailer: | No Trailer |
Ballast: | None | Weight: | 15200 lbs |
Hours: |
More Photos & Details
Year: | 2008 | Make: | Supra |
Model: | 20SSV | Length: | 20'8 |
Beam: | 8' | Engine: | Indmar |
Size: | Assault 5.7L | HP: | 325 |
Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate |
Ballast: | 1800 lbs | Weight: | 3200 lbs |
Hours: | 495 |
More Photos & Details
Year: | 2005 | Make: | Malibu |
Model: | 21VLX | Length: | 21' 6" |
Beam: | 8' 2" | Engine: | Indmar |
Size: | 5.7L | HP: | 320 |
Drive: | V-Drive | Trailer: | Tandem |
Ballast: | 900 lbs | Weight: | 2900 |
Hours: | 342 |
More Photos & Details
Year: | 2003 | Make: | Regal Cruiser |
Model: | 2860 Commodore | Length: | 31' |
Beam: | 9' 11" | Engine: | Twin MerCruiser |
Size: | Twin 4.3L | HP: | 440 |
Drive: | Bravo 3 | Trailer: | No Trailer |
Ballast: | None | Weight: | 7585 lbs |
Hours: |
More Photos & Details
Year: | 1998 | Make: | Regal Sport |
Model: | 1900 LSR | Length: | 19' |
Beam: | 8' | Engine: | MerCruiser |
Size: | 4.3L | HP: | 190 |
Drive: | Alpha One | Trailer: | EZ Loader |
Ballast: | None | Weight: | 2575 |
Hours: |
More Photos & Details
Year: | 2008 | Make: | Regal Cruiser |
Model: | 3760 | Length: | 38' |
Beam: | 12' 2" | Engine: | Twin Volvo |
Size: | 8.1L | HP: | 750 |
Drive: | Volvo DP | Trailer: | No Trailer |
Ballast: | None | Weight: | 15200 lbs |
Hours: | 335 |
More Photos & Details
Tuesday - Saturday
8:00 am - 5:00 pm
Captain's Village Marina has been providing the highest quality service to our customers for over 40 years. We offer a cutting edge line-up of boats for sale, friendly and competent staff and full marina facilities.