| Year: | 2023 | Make: | Berkshire |
| Model: | 23SB2 STS | Length: | 23' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 2.8L | HP: | 175 |
| Drive: | Outboard | Trailer: | Available |
| Ballast: | None | Weight: | 2080 lbs |
| Hours: | Stk #: | 23-8602 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 23 CL STS | Length: | 23' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | HP: | ||
| Drive: | Outboard | Trailer: | Karavan |
| Ballast: | None | Weight: | 2080 lbs |
| Hours: | Stk #: | 23-8284 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 24UL CTS | Length: | 24' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 2.8L | HP: | 175 |
| Drive: | Outboard | Trailer: | Karavan |
| Ballast: | None | Weight: | 2015 lbs |
| Hours: | Stk #: | 23-2606 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 22CL LE | Length: | 22' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | HP: | 150 | |
| Drive: | Outboard | Trailer: | Karavan |
| Ballast: | None | Weight: | 1915 lbs |
| Hours: | Stk #: | 23-2615 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 24RFX LE | Length: | 24' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 1.8L | HP: | 150 |
| Drive: | Outboard | Trailer: | Available |
| Ballast: | None | Weight: | 2025 lbs |
| Hours: | Stk #: | 23-3997 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 23UL | Length: | 23' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 2.8L | HP: | 175 |
| Drive: | Outboard | Trailer: | Tandem |
| Ballast: | None | Weight: | 2080 lbs |
| Hours: | Stk #: | 23-7912 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 25 SB2 STS ARCH | Length: | 25' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 4.2L V6 | HP: | 300 |
| Drive: | Outboard | Trailer: | Tandem Axle |
| Ballast: | None | Weight: | 2080 lbs |
| Hours: | Stk #: | 23-8605 |
More Photos & Details
| Year: | 2022 | Make: | Berkshire |
| Model: | CL2 CTS | Length: | 22' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 2.8L | HP: | 150 |
| Drive: | Outboard | Trailer: | |
| Ballast: | None | Weight: | 1895 lbs |
| Hours: | Stk #: | 22-0988 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 24RFX CTS | Length: | 24' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | HP: | ||
| Drive: | Outboard | Trailer: | Karavan |
| Ballast: | None | Weight: | 2015 lbs |
| Hours: | Stk #: | 23-2610 |
More Photos & Details
| Year: | 2022 | Make: | Berkshire |
| Model: | 22CL LE | Length: | 22' 3" |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 1.8L | HP: | 115 |
| Drive: | Outboard | Trailer: | Yes |
| Ballast: | None | Weight: | |
| Hours: |
More Photos & Details
| Year: | 2022 | Make: | Berkshire |
| Model: | 25RFX SS | Length: | 25' 5" |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 4.2L V6 | HP: | 300 |
| Drive: | Outboard | Trailer: | EZ Loader Tandem |
| Ballast: | None | Weight: | |
| Hours: | Stk #: | 22-7417 |
More Photos & Details
| Year: | 2023 | Make: | Berkshire |
| Model: | 23RFX STS | Length: | 23' |
| Beam: | 8' 6" | Engine: | Yamaha |
| Size: | 2.8L | HP: | 200 |
| Drive: | Outboard | Trailer: | Tandem |
| Ballast: | None | Weight: | 2080 lbs |
| Hours: | Stk #: | 23-7913 |
More Photos & Details
Tuesday - Saturday
8:00 am - 5:00 pm
Captain's Village Marina has been providing the highest quality service to our customers for over 40 years. We offer a cutting edge line-up of boats for sale, friendly and competent staff and full marina facilities.