 
													| Year: | 2023 | Make: | Tigé | 
| Model: | Z1 | Length: | 21' 5" | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3150 lbs | Weight: | 4860 lbs | 
| Hours: | Stk #: | 23-0143V | 
More Photos & Details
 
													| Year: | 2022 | Make: | MB | 
| Model: | F22 Tomcat Alpha | Length: | 22' | 
| Beam: | 8' 4" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive | Trailer: | Boatmate | 
| Ballast: | 3750 lbs | Weight: | 4950 lbs | 
| Hours: | 129 | 
More Photos & Details
 
													| Year: | 2014 | Make: | Regal Sport | 
| Model: | 2500 | Length: | 26' 3" | 
| Beam: | 8' 6" | Engine: | MerCruiser | 
| Size: | 8.2L | HP: | 380 | 
| Drive: | Bravo 3 | Trailer: | Tandem Axle, EZ Loader | 
| Ballast: | None | Weight: | 4600 lbs | 
| Hours: | 354 | 
More Photos & Details
 
													| Year: | 2014 | Make: | Regal Sport | 
| Model: | 2700 | Length: | 28' 6" | 
| Beam: | 8' 6" | Engine: | MerCruiser | 
| Size: | 8.2L | HP: | 380 | 
| Drive: | Bravo 3 | Trailer: | Tandem Axle, EZ Loader | 
| Ballast: | None | Weight: | 6049 lbs | 
| Hours: | 270 | 
More Photos & Details
 
													| Year: | 2013 | Make: | Malibu | 
| Model: | 23LSV | Length: | 23' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | Monsoon 350 | HP: | 350 | 
| Drive: | V-Drive | Trailer: | Boatmate | 
| Ballast: | 2500 lbs | Weight: | 4100 lbs | 
| Hours: | 453 | 
More Photos & Details
 
													| Year: | 2009 | Make: | Tigé | 
| Model: | 24Ve | Length: | 24' | 
| Beam: | 8' 6" | Engine: | PCM | 
| Size: | 5.7L | HP: | 343 | 
| Drive: | V-Drive | Trailer: | Tandem Axle | 
| Ballast: | 2000 lbs | Weight: | 4300 lbs | 
| Hours: | 688 | 
More Photos & Details
 
													| Year: | 2008 | Make: | Supra | 
| Model: | 20SSV | Length: | 20' 8" | 
| Beam: | 7' 11" | Engine: | Indmar | 
| Size: | 5.7L | HP: | 325 | 
| Drive: | V-Drive | Trailer: | Tandem Axle | 
| Ballast: | None | Weight: | 3200 lbs | 
| Hours: | 531 | 
More Photos & Details
 
													| Year: | 2008 | Make: | Rinker | 
| Model: | 276 Captiva | Length: | 29' | 
| Beam: | 9' | Engine: | MerCruiser | 
| Size: | 8.2L | HP: | 430 | 
| Drive: | Bravo 3 | Trailer: | Tandem Axle, EZ Loader | 
| Ballast: | None | Weight: | 5240 lbs | 
| Hours: | 385 | 
More Photos & Details
 
													| Year: | 2007 | Make: | Centurion | 
| Model: | Lightning C4 | Length: | 21' 6" | 
| Beam: | 7' 9" | Engine: | Mercury | 
| Size: | 350 Mag | HP: | 315 | 
| Drive: | V-Drive | Trailer: | Tandem Axle | 
| Ballast: | Weight: | 3500 lbs | |
| Hours: | 480 | 
More Photos & Details
 
													| Year: | 2001 | Make: | Regal Cruiser | 
| Model: | 2960 Commodore | Length: | 29' | 
| Beam: | 10' 4" | Engine: | MerCruiser | 
| Size: | TWIN 5.7L | HP: | 520 | 
| Drive: | Bravo 3 | Trailer: | Available | 
| Ballast: | None | Weight: | 9500 lbs | 
| Hours: | 690 | 
More Photos & Details
 
													| Year: | 1994 | Make: | Doral | 
| Model: | 255 MC | Length: | 27' | 
| Beam: | 8' 6" | Engine: | MerCruiser | 
| Size: | 5.7L | HP: | 260 | 
| Drive: | Bravo 2 | Trailer: | Tandem Axle | 
| Ballast: | None | Weight: | 4800 lbs | 
| Hours: | 
More Photos & Details
 
													| Year: | 1993 | Make: | Wellcraft | 
| Model: | 236SC | Length: | 24' | 
| Beam: | 8' 6" | Engine: | MerCruiser | 
| Size: | 7.4 L | HP: | 385 | 
| Drive: | Bravo 1 | Trailer: | Tandem Axle, EZ Loader | 
| Ballast: | None | Weight: | |
| Hours: | 
More Photos & Details
 
													| Year: | 2022 | Make: | Tigé | 
| Model: | Z3 | Length: | 23' 5" | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 440 | HP: | 398 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5350 lbs | 
| Hours: | 100 | 
More Photos & Details
 
													| Year: | 2021 | Make: | Regal Cruiser | 
| Model: | 3300 | Length: | 34' | 
| Beam: | 10' 4" | Engine: | Twin Volvo | 
| Size: | Twin 6.2L | HP: | 860 | 
| Drive: | Volvo DP w/ EVC | Trailer: | No Trailer | 
| Ballast: | None | Weight: | 11,500 lbs | 
| Hours: | 86 | 
More Photos & Details
 
													| Year: | 2013 | Make: | Tigé | 
| Model: | Z3 | Length: | 23' | 
| Beam: | 8' 6" | Engine: | PCM | 
| Size: | 6.0L | HP: | 409 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 2300 lbs | Weight: | 4640 lbs | 
| Hours: | 564 | 
More Photos & Details
 
													| Year: | 2022 | Make: | ATX | 
| Model: | 24 Type-S | Length: | 24' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 440 | HP: | 398 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5160 lbs | 
| Hours: | 45 | 
More Photos & Details
 
													| Year: | 1999 | Make: | Wellcraft | 
| Model: | Excalibur | Length: | 20'6" | 
| Beam: | 8' 3" | Engine: | MerCruiser | 
| Size: | 5.7L MPI | HP: | 260 | 
| Drive: | Bravo 1 | Trailer: | EZ Loader Tandem | 
| Ballast: | None | Weight: | 2900 | 
| Hours: | 287 | 
More Photos & Details
 
													| Year: | 2003 | Make: | Malibu | 
| Model: | 2050 | Length: | 20' 6" | 
| Beam: | 8' 4" | Engine: | MerCruiser | 
| Size: | 5.7L | HP: | 300 | 
| Drive: | Bravo 3 | Trailer: | EZ Loader | 
| Ballast: | Weight: | ||
| Hours: | 291 | 
More Photos & Details
 
													| Year: | 2018 | Make: | Tigé | 
| Model: | RZX2 | Length: | 22' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 440 | HP: | 398 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 2700 lbs | Weight: | 5600 lbs | 
| Hours: | 228 | 
More Photos & Details
 
													| Year: | 2023 | Make: | Tigé | 
| Model: | Z3 | Length: | 23' 5" | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5350 lbs | 
| Hours: | 
More Photos & Details
 
													| Year: | 2023 | Make: | Tigé | 
| Model: | Z3 | Length: | 23' 5" | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive 2:1 Ratio | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3750 lbs | Weight: | 5350 lbs | 
| Hours: | 
More Photos & Details
 
													| Year: | 2020 | Make: | ATX | 
| Model: | 22 Type-S | Length: | 22' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 400 | HP: | 350 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3000 lbs | Weight: | 4950 lbs | 
| Hours: | 226 | 
More Photos & Details
 
													| Year: | 2022 | Make: | Crown Line | 
| Model: | 265 SS Surf | Length: | 26' 3" | 
| Beam: | 8' 6" | Engine: | Volvo Penta | 
| Size: | 6.2L | HP: | 430 | 
| Drive: | Volvo Forward | Trailer: | Tandem Axle | 
| Ballast: | 1750 lbs | Weight: | 5850 lbs | 
| Hours: | 108 | 
More Photos & Details
 
													| Year: | 2015 | Make: | Tigé | 
| Model: | ASR | Length: | 23' | 
| Beam: | 8' 6" | Engine: | Indmar | 
| Size: | 6.2L Raptor 440 | HP: | 398 | 
| Drive: | V-Drive | Trailer: | Tandem Axle, Boat Mate | 
| Ballast: | 3000 lbs | Weight: | 5660 lbs | 
| Hours: | 360 | 
More Photos & Details
Tuesday - Saturday
8:00 am - 5:00 pm
Captain's Village Marina has been providing the highest quality service to our customers for over 40 years. We offer a cutting edge line-up of boats for sale, friendly and competent staff and full marina facilities.